Font Ac Milan 2011 2012 Gratisss
AC Milan fixtures, matches, squad, top players, formations AC Milan Archive - History We use cookies to give you the best experience on our website.
2007–08 season | |
---|---|
Chairman | Silvio Berlusconi |
Head coach | Carlo Ancelotti |
Stadium | San Siro |
Serie A | 5th |
Coppa Italia | Round of 16 |
UEFA Champions League | Round of 16 |
UEFA Super Cup | Winners |
FIFA Club World Cup | Winners |
Top goalscorer | League: Kaká (15) All: Kaká (19) |
Average home league attendance | 56,642[1] |
2008–09 → |
During the 2007–08 season, Associazione Calcio Milan played its 74th Serie A season in the club's existence. Milan competed in Serie A, finishing fifth and failing to qualify for the UEFA Champions League for the first time since 2001–02, as well as in the Coppa Italia and the UEFA Champions League, being knocked out in the round of 16 in both competitions. As winners of the 2006–07 UEFA Champions League Milan competed in the UEFA Super Cup and the FIFA Club World Cup, winning both competitions.
- 1Club
- 2Players
- 3Transfers
- 3.2Out
- 5Competitions
- 5.2Serie A
- 5.4UEFA Champions League
- 5.4.2Knockout phase
- 6Statistics
Club[edit]
Management[edit]
Position | Staff |
---|---|
Head coach | Carlo Ancelotti |
Assistant coach | Mauro Tassotti |
Goalkeeping coaches | Villiam Vecchi Beniamino Abate |
Fitness coaches | Daniele Tognaccini Giovanni Mauri |
Club doctor | Massimiliano Sala |
Last updated: 24 April 2008
Source: A.C. Milan
Other information[edit]
President | Silvio Berlusconi |
Ground (capacity and dimensions) | San Siro(82, 955 / 105m x 68m) |
Source: San Siro article: 24 April 2008
Players[edit]
Squad information[edit]
Starting line-up. Before Alexandre Pato joined A.C. Milan, Filippo Inzaghi used to be the striker usually playing along with Alberto Gilardino in the occasions Carlo Ancelotti chose to play 4–3–1–2. In a more defensive and quite frequently used tactical disposition there used to be a single forward (Inzaghi, Gilardino or, after his arrival at the club, Pato) and five midfielders. |
As of 1 March 2008.[2] 4 night game. Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Transfers[edit]
In[edit]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Out[edit]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Loans out[edit]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Pre-season and friendlies[edit]
Win Draw Loss
Match | Date | Tournament | Location | Opponent team | Score | Scorers |
---|---|---|---|---|---|---|
1 | 29 July 2007 | Friendly | Lecco, Italy | Lecco | 0–4 | Ronaldo40', Kaká56', Brocchi71', Seedorf87' |
2 | 3 August 2007 | 2007 Russian Railways Cup | Moscow, Russia | PSV | 0–0 (4–3p) | |
3 | 5 August 2007 | 2007 Russian Railways Cup | Moscow, Russia | Lokomotiv Moscow | 3–3 (7–8p) | Kaká20', Seedorf87', Brocchi90+2' |
4 | 9 August 2007 | Friendly | Seville, Spain | Real Betis | 0–1 | |
5 | 14 August 2007 | 2007 TIM Trophy | Milan, Italy | Juventus | 1–0 | Gilardino25' |
6 | 14 August 2007 | 2007 TIM Trophy | Milan, Italy | Internazionale | 0–1 | |
7 | 17 August 2007 | 2007 Trofeo Luigi Berlusconi | Milan, Italy | Juventus | 2–0 | Inzaghi43', 47' |
8 | 6 September 2007 | Friendly | Kiev, Ukraine | Dynamo Kyiv | 2–2 | Pato45', Gilardino50' |
9 | 12 October 2007 | Friendly | Bilbao, Spain | Athletic Bilbao | 0–0 | |
10 | 8 January 2008 | Friendly | Dubai, United Arab Emirates | United Arab Emirates | 0–2 | Gilardino78', 85' |
Competitions[edit]
Win Draw Loss
Overall[edit]
Ac Milan Font
Competition | Started Round | Final Position | Final Round | First Match | Last Match |
---|---|---|---|---|---|
Serie A | Round 1 | 5th | Round 38 | 26 August 2007 | 18 May 2008 |
Coppa Italia | Round of 16 | Eliminated | Round of 16 | 20 December 2007 | 16 January 2008 |
UEFA Champions League | Group stage | Eliminated | Round of 16 | 19 September 2007 | 4 March 2008 |
UEFA Super Cup | — | Winners | — | 31 August 2007 | |
FIFA Club World Cup | Semi-finals | Winners | Finals | 13 December 2007 | 16 December 2007 |
Serie A[edit]
League table[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Internazionale(C) | 38 | 25 | 10 | 3 | 69 | 26 | +43 | 85 | 2008–09 UEFA Champions League Group stage |
2 | Roma | 38 | 24 | 10 | 4 | 72 | 37 | +35 | 82 | |
3 | Juventus | 38 | 20 | 12 | 6 | 72 | 37 | +35 | 72 | 2008–09 UCL TQR |
4 | Fiorentina | 38 | 19 | 9 | 10 | 55 | 39 | +16 | 66 | |
5 | Milan | 38 | 18 | 10 | 10 | 66 | 38 | +28 | 64 | 2008–09 UEFA Cup First round |
6 | Sampdoria | 38 | 17 | 9 | 12 | 56 | 46 | +10 | 60 | |
7 | Udinese | 38 | 16 | 9 | 13 | 48 | 53 | −5 | 0571 | |
8 | Napoli | 38 | 14 | 8 | 16 | 50 | 53 | −3 | 50 | 2008 UEFA Intertoto Cup Third round |
9 | Atalanta | 38 | 12 | 12 | 14 | 52 | 56 | −4 | 48 | |
10 | Genoa | 38 | 13 | 9 | 16 | 44 | 52 | −8 | 48 | |
11 | Palermo | 38 | 12 | 11 | 15 | 47 | 57 | −10 | 47 | |
12 | Lazio | 38 | 11 | 13 | 14 | 47 | 51 | −4 | 46 | |
13 | Siena | 38 | 9 | 17 | 12 | 40 | 45 | −5 | 44 | |
14 | Cagliari | 38 | 11 | 9 | 18 | 40 | 56 | −16 | 042* | |
15 | Torino | 38 | 8 | 16 | 14 | 36 | 49 | −13 | 40 | |
16 | Reggina | 38 | 9 | 13 | 16 | 37 | 56 | −19 | 40 | |
17 | Catania | 38 | 8 | 13 | 17 | 33 | 45 | −12 | 37 | |
18 | Empoli(R) | 38 | 9 | 9 | 20 | 29 | 52 | −23 | 36 | Relegation to 2008–09 Serie B |
19 | Parma(R) | 38 | 7 | 13 | 18 | 42 | 62 | −20 | 34 | |
20 | Livorno(R) | 38 | 6 | 12 | 20 | 35 | 60 | −25 | 30 |
Ac Milan
Updated to games played on May 18, 2008.
Source: Serie A
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored
1 The 7th-placed team qualified for the UEFA Cup due to both of the Coppa Italia finalists, Roma and Internazionale, finishing 6th or higher.
* Cagliari was docked 3 points for filing an unauthorized lawsuit, but the penalty was later reversed.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Head-to-Head: used when head-to-head record is used to rank tied teams.
Results summary[edit]
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
38 | 18 | 10 | 10 | 66 | 38 | +28 | 64 | 8 | 7 | 4 | 31 | 18 | +13 | 10 | 3 | 6 | 35 | 20 | +15 |
Last updated: 18 May 2008.
Source: Competitive matches
Results by round[edit]
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | A | H | A | H | A | H | A | H | H | A | H | A | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | A | H | A | H | H | A | H | A | H | A | H |
Result | W | D | D | D | L | D | W | L | L | W | D | L | W | D | W | D | L | W | W | W | W | W | D | W | D | D | W | L | L | W | L | W | L | W | W | W | L | W |
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches[edit]
1 | Genoa | 0–3 | Milan | Genoa |
Ambrosini21' Kaká44', 45' (pen.) | Stadium: Stadio Luigi Ferraris |
2 | Milan | 1–1 | Fiorentina | Milan |
Kaká27' (pen.) | Mutu56' | Stadium: San Siro |
3 | Siena | 1–1 | Milan | Siena |
Maccarone24' | Nesta90' | Stadium: Stadio Artemio Franchi – Montepaschi Arena |
4 | Milan | 1–1 | Parma | Milan |
Seedorf43' | Pisanu72' | Stadium: San Siro |
5 | Palermo | 2–1 | Milan | Palermo |
Diana68' Miccoli90' | Seedorf10' | Stadium: Stadio Renzo Barbera |
6 | Milan | 1–1 | Catania | Milan |
Kaká48' (pen.) | Martínez26' | Stadium: San Siro |
7 | Lazio | 1–5 | Milan | Rome |
Mauri23' | Ambrosini16' Kaká33' (pen.), 52' Gilardino71', 79' | Stadium: Stadio Olimpico |
9 | Milan | 0–1 | Roma | Milan |
Vučinić71' | Stadium: San Siro |
10 | Sampdoria | 0–5 | Milan | Genoa |
Kaká47' Gilardino53', 61' Gourcuff76' Seedorf80' | Stadium: Stadio Luigi Ferraris |
12 | Cagliari | 1–2 | Milan | Cagliari |
Acquafresca4' | Gilardino61' Pirlo85' | Stadium: Stadio Sant'Elia |
14 | Internazionale | 2–1 | Milan | Milan |
Cruz36' Cambiasso63' | Pirlo18' | Stadium: San Siro |
15 | Milan | 5–2 | Napoli | Milan |
Ronaldo15', 46' Seedorf31' Kaká68' Pato74' | Sosa28' Domizzi38' (pen.) | Stadium: San Siro |
16 | Udinese | 0–1 | Milan | Udine |
Gilardino90' | Stadium: Stadio Friuli |
17 | Atalanta | 2–1 | Milan | Bergamo |
Langella42' Tissone68' | Gattuso16' | Stadium: Stadio Atleti Azzurri d'Italia |
Ac Milan 2011 Jersey
18 | Milan | 2–0 | Genoa | Milan |
Pato69', 82' | Stadium: San Siro |
19 | Reggina | 0–1 | Milan | Reggio Calabria |
Gilardino17' | Stadium: Stadio Oreste Granillo |
20 | Fiorentina | 0–1 | Milan | Florence |
Pato77' | Stadium: Stadio Artemio Franchi |
21 | Milan | 1–0 | Siena | Milan |
Paloschi63' | Stadium: San Siro |
22 | Milan | 1–1 | Livorno | Milan |
Pirlo61' (pen.) | Pulzetti50' | Stadium: San Siro |
24 | Milan | 2–1 | Palermo | Milan |
Ambrosini25' Inzaghi90' | Bresciano9' | Stadium: San Siro |
25 | Catania | 1–1 | Milan | Catania |
Spinesi63' | Pato54' | Stadium: Stadio Angelo Massimino |
26 | Milan | 1–1 | Lazio | Milan |
Oddo66' (pen.) | Bianchi54' | Stadium: San Siro |
27 | Empoli | 1–3 | Milan | Empoli |
Buscè23' | Pato19' Ambrosini85' Kaká89' | Stadium: Stadio Carlo Castellani |
28 | Roma | 2–1 | Milan | Rome |
Giuly78' Vučinić81' | Kaká55' | Stadium: Stadio Olimpico |
29 | Milan | 1–2 | Sampdoria | Milan |
Paloschi71' | Maggio12' Delvecchio25' | Stadium: San Siro |
30 | Torino | 0–1 | Milan | Turin |
Pato66' | Stadium: Stadio Olimpico di Torino |
31 | Milan | 1–2 | Atalanta | Milan |
Maldini85' | Floccari32' Langella42' | Stadium: San Siro |
32 | Milan | 3–1 | Cagliari | Milan |
Kaká8' Inzaghi31', 69' | Conti49' | Stadium: San Siro |
33 | Juventus | 3–2 | Milan | Turin |
Del Piero12' Salihamidžić45', 80' | Inzaghi14', 31' | Stadium: Stadio Olimpico di Torino |
34 | Milan | 5–1 | Reggina | Milan |
Kaká8' (pen.), 34' (pen.), 68' Inzaghi73' Pato89' | Barreto40' | Stadium: San Siro |
35 | Livorno | 1–4 | Milan | Livorno |
Knežević73' | Inzaghi23', 52', 59' Seedorf71' | Stadium: Stadio Armando Picchi |
36 | Milan | 2–1 | Internazionale | Milan |
Inzaghi51' Kaká55' | Cruz76' | Stadium: San Siro |
37 | Napoli | 3–1 | Milan | Naples |
Hamšík36' Domizzi69' (pen.) Bogliacino90+2' | Seedorf90+4' | Stadium: Stadio San Paolo |
38 | Milan | 4–1 | Udinese | Milan |
Pato48' Inzaghi59' Cafu80' Seedorf89' | Mesto32' | Stadium: San Siro |
Coppa Italia[edit]
Second leg | v |
UEFA Champions League[edit]
Group stage[edit]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Milan | 6 | 4 | 1 | 1 | 12 | 5 | +7 | 13 |
Celtic | 6 | 3 | 0 | 3 | 5 | 6 | −1 | 9 |
Benfica | 6 | 2 | 1 | 3 | 5 | 6 | −1 | 7 |
Shakhtar Donetsk | 6 | 2 | 0 | 4 | 6 | 11 | −5 | 6 |
18 September 20071 | Milan | 2–1 | Benfica | Milan, Italy |
20:45 CEST (UTC+02:00) | Pirlo9' Inzaghi24', 67' | Report | Cardozo 61' Nuno Gomes90+2' | Stadium: San Siro Attendance: 38,358 Referee: Mike Riley (England) |
3 October 20072 | Celtic | 2–1 | Milan | Glasgow, Scotland |
20:45 CEST (UTC+02:00) | Brown 31' McManus61' Donati 69' McDonald 71', 89' | Report | Ambrosini 51' Kaká68' (pen.) Nesta 72' | Stadium: Celtic Park Attendance: 58,642 Referee: Markus Merk (Germany) |
24 October 20073 | Milan | 4–1 | Shakhtar Donetsk | Milan, Italy |
20:45 CEST (UTC+02:00) | Gilardino6', 14' Gattuso 20' Ambrosini 44' Seedorf62', 69' | Report | Brandão 20' Lucarelli51', 69' Fernandinho 74' | Stadium: San Siro Attendance: 36,850 Referee: Luis Medina Cantalejo (Spain) |
6 November 20074 | Shakhtar Donetsk | 0–3 | Milan | Donetsk, Ukraine |
20:45 CET (UTC+01:00) | Fernandinho 45' Ilsinho 45+1' | Report | Gattuso 19' Kaká 32', 72' Inzaghi66', 90+3' Ambrosini 71' | Stadium: RSC Olimpiyskiy Attendance: 25,700 Referee: Pieter Vink (Netherlands) |
28 November 20075 | Benfica | 1–1 | Milan | Lisbon, Portugal |
20:45 CET (UTC+01:00) | M. Pereira20' Petit 68' | Report | Pirlo15' Kaladze 36' Serginho 41' Maldini 80' | Stadium: Estádio da Luz Attendance: 46,034 Referee: Herbert Fandel (Germany) |
4 December 20076 | Milan | 1–0 | Celtic | Milan, Italy |
20:45 CET (UTC+01:00) | Inzaghi70' | Report | Brown 46' | Stadium: San Siro Attendance: 38,409 Referee: Tom Henning Øvrebø (Norway) |
Knockout phase[edit]
Round of 16[edit]
20 February 2008First leg | Arsenal | 0–0 | Milan | London, England |
20:45 CET (UTC+01:00) | Senderos 70' Eboué 81' | Report | Pato 33' | Stadium: Emirates Stadium Attendance: 60,082 Referee: Claus Bo Larsen (Denmark) |
4 March 2008Second leg | Milan | 0–2 (0–2agg.) | Arsenal | Milan, Italy |
20:45 CET (UTC+01:00) | Inzaghi 55' Kaká 80' Pirlo 85' | Report | Hleb 33' Eboué 56' Clichy 72' Fàbregas84' Adebayor90+2' | Stadium: San Siro Attendance: 81,879 Referee: Konrad Plautz (Austria) |
UEFA Super Cup[edit]
31 August 2007 | Milan | 3–1 | Sevilla | Monaco |
20:45 CEST (UTC+02:00) | Gattuso 7' Inzaghi55' Jankulovski62' Kaká87' | Renato14' Duda 68' Poulsen 70' | Stadium: Stade Louis II Attendance: 17,822 Referee: Konrad Plautz (Austria) |
FIFA Club World Cup[edit]
13 December 2007Semi-finals | Urawa Red Diamonds | 0–1 | Milan | Yokohama, Japan |
19:30 | Abe 52' Nenê 83' | Nesta 6' Seedorf68' | Stadium: International Stadium Yokohama Attendance: 67,005 Referee: Jorge Larrionda (Uruguay) |
16 December 2007Final | Boca Juniors | 2–4 | Milan | Yokohama, Japan |
19:30 | Palacio22' Ibarra 40' Battaglia 55' Paletta 73' Ledesma85', 88' | Inzaghi21', 71' Ambrosini 22' Nesta50' Kaká61', 62' Kaladze77' | Stadium: Nissan Stadium Attendance: 68,263 Referee: Marco Rodríguez (Mexico) |
Statistics[edit]
Appearances and goals[edit]
No. | Pos | Nat | Player | Total | Serie A | Champions League | Coppa Italia | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
Goalkeepers | |||||||||||||
1 | GK | Dida | 17 | -15 | 13 | -11 | 4 | -4 | 0 | 0 | |||
16 | GK | Zeljko Kalac | 32 | -33 | 25 | -27 | 4+1 | -3 | 2 | -3 | |||
29 | GK | Valerio Fiori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
30 | GK | Daniel Offredi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Defenders | |||||||||||||
2 | DF | Cafu | 18 | 1 | 8+7 | 1 | 1 | 0 | 2 | 0 | |||
3 | DF | Paolo Maldini | 21 | 1 | 15+2 | 1 | 2+2 | 0 | 0 | 0 | |||
4 | DF | Kakha Kaladze | 39 | 0 | 30+2 | 0 | 6+1 | 0 | 0 | 0 | |||
13 | DF | Alessandro Nesta | 36 | 1 | 28+1 | 1 | 7 | 0 | 0 | 0 | |||
17 | DF | Dario Šimić | 7 | 0 | 1+3 | 0 | 1 | 0 | 2 | 0 | |||
18 | DF | Marek Jankulovski | 17 | 0 | 10+4 | 0 | 2+1 | 0 | 0 | 0 | |||
19 | DF | Giuseppe Favalli | 30 | 0 | 19+7 | 0 | 2 | 0 | 2 | 0 | |||
25 | DF | Daniele Bonera | 28 | 0 | 17+4 | 0 | 4+2 | 0 | 1 | 0 | |||
27 | MF | Serginho | 14 | 0 | 5+6 | 0 | 2+1 | 0 | 0 | 0 | |||
31 | DF | Digão | 3 | 0 | 0+1 | 0 | 0 | 0 | 2 | 0 | |||
36 | DF | Matteo Darmian | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
38 | DF | Matteo Bruscagin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
44 | DF | Massimo Oddo | 32 | 1 | 21+4 | 1 | 5+1 | 0 | 1 | 0 | |||
45 | DF | Alessandro Ruggeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
46 | DF | Simone Romagnoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Midfielders | |||||||||||||
5 | MF | Emerson | 20 | 0 | 6+9 | 0 | 0+3 | 0 | 2 | 0 | |||
8 | MF | Gennaro Gattuso | 40 | 1 | 30+1 | 1 | 8 | 0 | 1 | 0 | |||
10 | MF | Clarence Seedorf | 39 | 9 | 31+1 | 7 | 7 | 2 | 0 | 0 | |||
20 | MF | Yoann Gourcuff | 20 | 1 | 4+11 | 1 | 0+3 | 0 | 2 | 0 | |||
21 | MF | Andrea Pirlo | 42 | 5 | 32+1 | 3 | 8 | 2 | 1 | 0 | |||
22 | MF | Kaká | 38 | 17 | 30 | 15 | 8 | 2 | 0 | 0 | |||
23 | MF | Massimo Ambrosini | 40 | 4 | 31+2 | 4 | 7 | 0 | 0 | 0 | |||
32 | MF | Cristian Brocchi | 29 | 0 | 10+14 | 0 | 1+2 | 0 | 2 | 0 | |||
34 | MF | Ibrahim Ba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
37 | MF | Davide Ancelotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
39 | MF | Riccardo Caraglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
40 | MF | Alex Guerci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Forwards | |||||||||||||
7 | FW | Alexandre Pato | 20 | 9 | 13+5 | 9 | 2 | 0 | 0 | 0 | |||
9 | FW | Filippo Inzaghi | 26 | 15 | 14+7 | 11 | 4+1 | 4 | 0 | 0 | |||
11 | FW | Alberto Gilardino | 38 | 9 | 20+10 | 7 | 3+4 | 2 | 1 | 0 | |||
41 | FW | Pierre-Emerick Aubameyang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
42 | FW | Kingsley Umunegbu | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
43 | FW | Alberto Paloschi | 9 | 4 | 1+6 | 2 | 0 | 0 | 2 | 2 | |||
94 | FW | Willy Aubameyang | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
99 | FW | Ronaldo | 6 | 2 | 4+2 | 2 | 0 | 0 | 0 | 0 | |||
Players transferred out during the season |
Goalscorers[edit]
Rank | Name | Serie A | Coppa Italia | UEFA Champions League | UEFA Super Cup | FIFA Club World Cup | Total |
---|---|---|---|---|---|---|---|
1 | Kaká | 15 | – | 2 | 1 | 1 | 19 |
2 | Filippo Inzaghi | 11 | – | 4 | 1 | 2 | 18 |
3 | Clarence Seedorf | 7 | – | 2 | – | 1 | 10 |
4 | Alexandre Pato | 9 | – | – | – | – | 9 |
Alberto Gilardino | 7 | – | 2 | – | – | ||
6 | Andrea Pirlo | 3 | – | 2 | – | – | 5 |
7 | Alberto Paloschi | 2 | 2 | – | – | – | 4 |
Massimo Ambrosini | 4 | – | – | – | – | ||
9 | Ronaldo | 2 | – | – | – | – | 2 |
Alessandro Nesta | 1 | – | – | – | 1 | ||
12 | Cafu | 1 | – | – | – | – | 1 |
Marek Jankulovski | – | – | – | 1 | – | ||
Yoann Gourcuff | 1 | – | – | – | – | ||
Paolo Maldini | 1 | – | – | – | – | ||
Massimo Oddo | 1 | – | – | – | – | ||
Gennaro Gattuso | 1 | – | – | – | – |
Goals conceded[edit]
Rank | Name | Serie A | Coppa Italia | UEFA Champions League | UEFA Super Cup | FIFA Club World Cup | Total | Average per game |
---|---|---|---|---|---|---|---|---|
1 | Dida | 11 (13) | 0 (0) | 4 (4) | 1 (1) | 2 (2) | 18 (20) | 0.90 |
2 | Zeljko Kalac | 27 (25) | 3 (2) | 3 (5) | 0 (0) | 0 (0) | 33 (32) | 1.03 |
Discipline[edit]
Rank | Name | Serie A | Coppa Italia | UEFA Champions League | UEFA Super Cup | FIFA Club World Cup | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Cards | ||||||||||||||
1 | Gennaro Gattuso | 11 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 15 |
2 | Massimo Ambrosini | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 1 | 14 |
3 | Andrea Pirlo | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
4 | Giuseppe Favalli | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
Alessandro Nesta | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 7 | |
5 | Kaká | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6 |
Kakha Kaladze | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 6 | |
7 | Daniele Bonera | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
8 | Cafu | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Alberto Gilardino | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
Massimo Oddo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
11 | Emerson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Filippo Inzaghi | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
13 | Marek Jankulovski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Paolo Maldini | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Alexandre Pato | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Clarence Seedorf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Serginho | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
18 | Cristian Brocchi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Yoann Gourcuff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
References[edit]
- ^'Attendance Statistics of Serie A 2007–2008'. StadiaPostcards.com.
- ^'Team Roster'. A.C. Milan. 1 March 2008. Archived from the original on 28 February 2008. Retrieved 1 March 2008.
- ^'Welcome Puma!'. ACMilan.com. 21 August 2007. Retrieved 24 April 2008.[dead link]
- ^'Alexandre Pato to Milan!'. ACMilan.com. 2 August 2007. Archived from the original on 19 January 2008. Retrieved 24 April 2008.
- ^ abc'Empoli raid Rossoneri for trio'. uefa.com. 23 June 2007. Retrieved 24 April 2008.
- ^'Celtic capture Milan's Donati'. uefa.com. 23 June 2007. Retrieved 24 April 2008.
- ^'Il punto in chiave mercato in casa rossoblù'. genoacfc.it.com. 11 July 2007. Retrieved 25 April 2008.
- ^'Abbiati tries his luck with Atlético'. uefa.com. 26 June 2007. Archived from the original on 22 April 2008. Retrieved 25 April 2008.
- ^'Zaragoza bring in Ricardo Oliveira'. uefa.com. 14 July 2007. Retrieved 25 April 2008.
- ^'Signings boost Cagliari survival bid'. UEFA.com. 9 January 2008. Archived from the original on 16 April 2008. Retrieved 25 April 2008.
Sources[edit]
- 'AC Milan Group 2007 Annual Report'(PDF). AC Milan (in Italian). Archived from the original(pdf) on 25 April 2011.
- 'AC Milan Group 2008 Annual Report'(PDF). AC Milan (in Italian). April 2009 [approx.] Archived from the original(PDF) on 14 May 2013. Retrieved 11 June 2011.